Wargadud ward
- Constituency
- Mandera South
- Registered voters, 2022
- 7,341
- Polling stations, 2022
- 17
Source: IEBC, Gazette Notice No. 7290.
The record in Wargadud
No entry on the record is listed against this ward alone yet. County-wide programmes are on the record page.
Polling stations in 2022
IEBC may change polling stations for 2027. Confirm where you are registered to vote with IEBC before election day.
| Polling station | Voters, 2022 |
|---|---|
| Asal Centre, stream 1 | 583 |
| Asal Centre, stream 2 | 583 |
| Elele Primary School | 446 |
| Eres Kinto Primary School | 440 |
| Harsanga Primary School | 236 |
| Chirole Primary School, stream 1 | 402 |
| Chirole Primary School, stream 2 | 401 |
| Arda Qalacha Primary School | 515 |
| Abey Buqe Primary School, stream 1 | 377 |
| Abey Buqe Primary School, stream 2 | 376 |
| Wargadud Primary School, stream 1 | 503 |
| Wargadud Primary School, stream 2 | 502 |
| Wargadud Primary School, stream 3 | 502 |
| Tuli Primary School | 674 |
| Corner S | 442 |
| Damog Primary School | 31 |
| Awalbandera Village Centre | 328 |
| 17 stations | 7,341 |
Volunteer in Wargadud
Campaigns are won ward by ward, by people who know their neighbours. Tell us where you live and how you would like to help.