Rhamu-Dimtu ward
- Constituency
- Mandera North
- Registered voters, 2022
- 9,187
- Polling stations, 2022
- 24
Source: IEBC, Gazette Notice No. 7290.
The record in Rhamu-Dimtu
No entry on the record is listed against this ward alone yet. County-wide programmes are on the record page.
Polling stations in 2022
IEBC may change polling stations for 2027. Confirm where you are registered to vote with IEBC before election day.
| Polling station | Voters, 2022 |
|---|---|
| Yabicho A Nursery | 237 |
| Yabicho Primary School, stream 1 | 564 |
| Yabicho Primary School, stream 2 | 564 |
| Kalmalab | 504 |
| Kalicha Primary School, stream 1 | 496 |
| Kalicha Primary School, stream 2 | 496 |
| Mado Wells | 665 |
| Rhamu-Dimtu Primary School, stream 1 | 489 |
| Rhamu-Dimtu Primary School, stream 2 | 488 |
| Garsey Primary School | 602 |
| Ado Saden | 388 |
| Bur John Primary School, stream 1 | 381 |
| Bur John Primary School, stream 2 | 381 |
| Qorahey Primary School | 358 |
| Balanqa Shallow Wells | 466 |
| Libin Girls Primary, stream 1 | 371 |
| Libin Girls Primary, stream 2 | 370 |
| Usubey Center, stream 1 | 366 |
| Usubey Center, stream 2 | 366 |
| Dagahtur Water Point | 136 |
| Degmarer Primary School | 189 |
| Barjif Centre | 59 |
| Gabray Centre | 186 |
| Harare Primary School | 65 |
| 24 stations | 9,187 |
Volunteer in Rhamu-Dimtu
Campaigns are won ward by ward, by people who know their neighbours. Tell us where you live and how you would like to help.