Guticha ward
- Constituency
- Mandera North
- Registered voters, 2022
- 10,038
- Polling stations, 2022
- 29
Source: IEBC, Gazette Notice No. 7290.
The record in Guticha
No entry on the record is listed against this ward alone yet. County-wide programmes are on the record page.
Polling stations in 2022
IEBC may change polling stations for 2027. Confirm where you are registered to vote with IEBC before election day.
| Polling station | Voters, 2022 |
|---|---|
| Olla Primary School, stream 1 | 671 |
| Olla Primary School, stream 2 | 670 |
| Koban Daka | 575 |
| Barwaqo Primary School, stream 1 | 595 |
| Barwaqo Primary School, stream 2 | 594 |
| Shir Shir Primary School, stream 1 | 467 |
| Shir Shir Primary School, stream 2 | 467 |
| Gofa Primary School | 262 |
| Qordobo Nursery School | 107 |
| Guticha Primary School | 575 |
| Saqira Village, stream 1 | 406 |
| Saqira Village, stream 2 | 405 |
| Darab Athathi Primary School | 143 |
| Korma Adow | 406 |
| Sarman Primary School | 623 |
| Yaqila Farms | 268 |
| Lanqura Primary School, stream 1 | 436 |
| Lanqura Primary School, stream 2 | 435 |
| Istanbul Centre | 367 |
| Daidai Primary School | 85 |
| Shandarmod Centre | 180 |
| Garablaqa Primary School | 185 |
| Garbab Primary School | 260 |
| Gumar Centre | 184 |
| Dilley Primary School | 150 |
| Mkutano Centre | 149 |
| Jikow Primary School | 271 |
| Dagahtur Primary School | 75 |
| Yuub Geltur Primary | 27 |
| 29 stations | 10,038 |
Volunteer in Guticha
Campaigns are won ward by ward, by people who know their neighbours. Tell us where you live and how you would like to help.