Ashabito ward
- Constituency
- Mandera North
- Registered voters, 2022
- 7,806
- Polling stations, 2022
- 17
Source: IEBC, Gazette Notice No. 7290.
The record in Ashabito
No entry on the record is listed against this ward alone yet. County-wide programmes are on the record page.
Polling stations in 2022
IEBC may change polling stations for 2027. Confirm where you are registered to vote with IEBC before election day.
| Polling station | Voters, 2022 |
|---|---|
| Ashabito Primary School, stream 1 | 577 |
| Ashabito Primary School, stream 2 | 577 |
| Ashabito Primary School, stream 3 | 576 |
| Dara Farma, stream 1 | 474 |
| Dara Farma, stream 2 | 473 |
| Libi Bul Primary School | 413 |
| Sigare Hills | 344 |
| Bambo West, stream 1 | 431 |
| Bambo West, stream 2 | 430 |
| Sukela Tifna Primary School | 334 |
| Quramathow | 477 |
| Arda Argasu Centre | 529 |
| Bire Centre, stream 1 | 356 |
| Bire Centre, stream 2 | 355 |
| Wargadud Dam, stream 1 | 396 |
| Wargadud Dam, stream 2 | 396 |
| Kubi Hills | 668 |
| 17 stations | 7,806 |
Volunteer in Ashabito
Campaigns are won ward by ward, by people who know their neighbours. Tell us where you live and how you would like to help.